Weather station with USB PC connection and integrated 6-in-1 wireless sensor. Data can be uploaded via PC software to the Weather Underground and Weathercloud web service.
Comming soon
Indoor temperature measurement range / tolerance | -40 °C to + 80 °C (>40°C ± 2°C, 0 to 40°C ±1°C, <0°C ± 2°C) |
---|---|
Resolution of internal temperature | 0,1°C |
External temperature measurement range / tolerance | -40 °C to + 80 °C (55 to 60°C ± 0.5°C, 10 to 55°C ± 0.4°C, -20 to 10°C ± 1.3°C, -40 to -20°C ± 1.9°C) |
Resolution of external temperature | 0,1°C |
Internal rel. humidity measurement range / tolerance | 1% to 99% (20 to 39% ±8%, 40 to 70% ±5%, 71 to 90% ±8%) |
Resolution of internal relative humidity | 1% |
External rel. humidity measurement range / tolerance | 1% to 99% |
Resolution of external relative humidity | 1% |
Bar. pressure measurement range / tolerance | 540 to 1100 hPa (relative pressure setting from 930 to 1050 hPa) |
Resolution of barometric pressure measurement | 1hPa / 0.01inHg / 0.1mmHg |
Wind speed measurement range / tolerance | 0 to 50 m/s; 0 to 180 km/h; 0 to 112 mph; 0 to 97 knot ±10% |
Resolution of wind speed | 0.1 m / s, 0.1 km / h, 0.1 mph, 0.1 knots |
Wind direction measurement | yes |
Resolution of wind direction | 16 positions or 360 ° |
Measuring rainfall | yes |
Resolution of rainfall | 0.254 mm (0.01 in) |
Rainfall needed to flip the rocker | 0.254 mm |
UV radiation measurement range / tolerance | 1 to 16, possibility of calibration |
Illumination intensity measurement range / tolerance | no |
Resolution of light intensity | - |
Sunrise and Sunset Time | yes, adjusted after setting the time zone and coordinates |
Graph | yes, barometric pressure / indoor and outdoor temperature / indoor and outdoor relative humidity in the past 72 hours, precipitation in the past 7 days |
Moon phase | yes |
Principle of weather forecasts | based on the changes barometric pressure |
Absolute / relative barometric pressure display | yes / yes |
Number of weather forecast icons | 6 (sunny, partly cloudy, cloudy, rain, thunderstorms, snowfall) |
Signal range | up to 150 m in open space |
Data transmission interval | wind speed and direction 12 seconds, temperature humidity, UV index and rainfall 24 seconds |
Transmission frequency of wireless sensors | 868 MHz |
Number of Channels | 7 (for additional wireless sensors to measure temperature and relative humidity) |
Memory to MAX and MIN measured values | memory for maximum and minimum values of daily and total: indoor and outdoor temperature and relative humidity, wind chill, dew point, temperature index, barometric pressure; memory for maximum daily and total values: average values of wind speed and wind impact, UV index, Beafort wind force and total rainfall |
Internal memory | yes (recording interval 5 minutes - memory for 50 days, recording interval 15 minutes - memory for 150 days, recording interval 30 minutes - memory for 300 days, recording interval 60 minutes - memory for 600 days) |
Alarm of upper and lower temperature limits | yes |
Alarm of upper and lower limit of relative humidity | yes |
Other alarms | barometric pressure drop alarm in the past 30 minutes rainfall adjustable alarm limit adjustable wind speed limit alarm adjustable limits Wind Chill alarm adjustable upper and lower dew point limits temperature adjustable alarm upper limit alarm adjustable upper Beaufort scale alarm adjustable UV index alarm |
Stormy warning | yes, weather forecast icon |
Heat index | yes, from the internal temperature and relative humidity values |
Display of the dew point value | yes, from the values measured by the integrated sensor |
Display of the Wind Chill value | yes |
Other functions | possibility to transfer measured data from internal memory of main unit to PC export data in .csv or .xls format possibility to export data from PC to Weather Underground and Weathercloud web services |
Date | yes, controlled from PC |
Time | yes, controlled from PC |
Date format | 12/24 hours |
Alarm | yes |
Snooze | yes, after 5 minutes |
Time zone | yes, from -12 to +13 hours |
USB host | yes, to connect to a PC for data transfer |
Connecting to a computer | yes, via USB port |
PC requirements | USB 2.0, Windows XP, Windows Vista, Windows 7 or later (32-bit / 64-bit), 50 MB free hard disk space, 1360 x 768 monitor resolution (1920 x 1080 recommended), Microsoft Excel or other similar software to view data on PC, data upload requirements - Internet connection, set firewall and antivirus permissions for the program |
Included software | download WEATHER TOOL |
Data sending server | Weather Underground, Weathercloud |
Dimensions of the main unit display | 77 x 127 mm |
Digit size - main unit | 77 x 127mm - possibility of short-time display illumination for 5 s - digit size: time 15 mm, abbreviation of day 6 mm, date 7 mm, barometric pressure, wind speed / impact, UV index / Beaufort / Wind Chill / temperature index / dew point, precipitation 8.5 mm, wind direction 5 mm, temperature and rel. humidity 11 mm, sunrise and sunset time 7.5 mm |
Main Unit Display Illumination | Yes, short term to 5 with orange color |
Wireless sensor display | no |
Power supply | main unit 6 pcs AA batteries (AA, not included) integrated wireless sensor 3 pcs 1.5 V type AA (pencil, not included) |
Overall dimensions | main unit 117 x 189 x 31 mm integrated wireless sensor 392.5 x 326 x 144.5 mm |
Weight | main unit 348 g (without batteries) integrated wireless sensor 1048 g (without batteries) |
Color | main unit black integrated wireless light sensor light gray, rain gauge funnel, weather vane, pinwheel and underside except radiation cover black |
Option to stand / hang up the sensor | main unit yes / yes integrated wireless sensor no / no - can be attached to the mast |
Version 1.03 (for GARNI 935PC) - Fixed the export data bug: data were duplicated when data were exported for a single day. |
1.03 | download |
---|